Compare. Transceivers and receivers.
Choose the devices and the columns keep only the parameters that differ. The values come from the specifications on the device pages.
Add to comparison
37 of 53 parameters differ
| Transceiver SunSDR2DXDetails | Transceiver SunSDR2PRODetails | Transceiver MB1 PrimeDiscontinuedDetails |
|---|---|---|
Receiver Characteristics | ||
Independent software receiversNot stated | Independent software receiversNot stated | Independent software receivers2 pcs |
Sampling resolution24 bit | Sampling resolution24 bit | Sampling resolutionNot stated |
HF receiver filters ((LPF or BPF) + built-in LPF)(65 / 9 x BPF) + 70 MHz | HF receiver filters ((LPF or BPF) + built-in LPF)LPF: 65 or 9 x BPF MHz | HF receiver filters ((LPF or BPF) + built-in LPF)65 / 9 x BPF MHz |
RX VHF filters ((wideband filter or SAW filter for 2 m) + HPF)(95-155 / 144-148) + 100 MHz | RX VHF filters ((wideband filter or SAW filter for 2 m) + HPF)Wide filter: 95-155 or SAW filter for 2M: 144-148 MHz | RX VHF filters ((wideband filter or SAW filter for 2 m) + HPF)95-155 / SAW 2M: 144-148 MHz |
BDR on VHF129 dB | BDR on VHF114 dB | BDR on VHF114 dB |
DR IMD3110 dB | DR IMD398 dB | DR IMD398 dB |
RMDR119 dB | RMDR110 dB | RMDR110 dB |
VHF LNA+27 dB | VHF LNA+22 dB | VHF LNA+22 dB |
Built-in audio codec, resolution24 bit | Built-in audio codec, resolutionNot stated | Built-in audio codec, resolution24 bit |
Built-in audio codec, dynamic range114 dB | Built-in audio codec, dynamic rangeNot stated | Built-in audio codec, dynamic rangeNot stated |
Transmitter Characteristics | ||
Output power on HF100 W | Output power on HF15 (up to 20) W | Output power on HF100 W |
Output power on 6M80 W | Output power on 6M15 W | Output power on 6M80 W |
Output power on VHF7-8 W | Output power on VHF7 (up to 8) W | Output power on VHF50 W |
TX IMD3 on HF37 dB | TX IMD3 on HF25 dB | TX IMD3 on HF37 dB |
Nominal HF output powerNot stated | Nominal HF output power15 W | Nominal HF output powerNot stated |
Nominal VHF output powerNot stated | Nominal VHF output power7 W | Nominal VHF output powerNot stated |
Specifications | ||
AC voltage range (Hz)Not stated | AC voltage range (Hz)Not stated | AC voltage range (Hz)50...60 |
AC voltage range (V)Not stated | AC voltage range (V)Not stated | AC voltage range (V)~ 100...240 |
Local oscillator TCXO, frequencyNot stated | Local oscillator TCXO, frequency20 MHz | Local oscillator TCXO, frequency20 MHz |
Local oscillator TCXO, accuracyNot stated | Local oscillator TCXO, accuracy±0.5 ppm | Local oscillator TCXO, accuracy0.5 ppm |
External 10 MHz oscillator inputNot stated | External 10 MHz oscillator inputYes | External 10 MHz oscillator inputYes |
Built-in audio codec / Dynamic Range24 / 114 bit/dB | Built-in audio codec / Dynamic RangeNot stated | Built-in audio codec / Dynamic RangeNot stated |
RF input/output2 HF, 1 VHF (Mini_UHF), ADC IN, DAC OUT (SMA) | RF input/output2 HF, 1 VHF, ADC IN, DAC OUT | RF input/output4 HF, 2 VHF, 1 XVTR, ADC IN, DAC OUT |
PC interfaceNot stated | PC interfaceLAN 100 Mbps | PC interfaceBuilt-in PC (no external PC needed) |
DC voltage range in RX/TX8...14.8 / 10...14.8 V | DC voltage range in RX/TX10...16 / 12...16 V | DC voltage range in RX/TXNot stated |
Recommended DC voltage13.8 V | Recommended DC voltage15 V | Recommended DC voltageNot stated |
Current consumption RX/TX1.2 / 24 A | Current consumption RX/TX1.25 / 5 A | Current consumption RX/TXNot stated |
Power consumption RX/TX16.5 / 330 W | Power consumption RX/TX19 / 75 W | Power consumption RX/TX320 W |
Audio codec resolutionNot stated | Audio codec resolution24 bit | Audio codec resolutionNot stated |
Weight1.8 kg | Weight1.5 kg | Weight9.3 kg |
Weight with cooler2.6 kg | Weight with coolerNot stated | Weight with coolerNot stated |
Dimensions L × W × H185 × 165 × 105 mm | Dimensions L × W × H185 × 165 × 50 mm | Dimensions L × W × H325 × 285 × 150 mm |
Built-in PC | ||
CPUNot stated | CPUNot stated | CPUi7-9700 |
IPSNot stated | IPSNot stated | IPS7" 1280x800 |
Operating systemNot stated | Operating systemNot stated | Operating systemWindows 10 |
RAMNot stated | RAMNot stated | RAM16 GB |
SSDNot stated | SSDNot stated | SSD500 GB |





